Argentine Liga Profesional de Fútbol 2026
Argentine Liga Profesional de Fútbol (Argentina): league table, recent results and top scorers for the 2026 season, from the football data feed.
League table — Apertura - Group A
Argentine Liga Profesional de Fútbol 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | 19 | 7 | 12 | 31 |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | 13 | 30 |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | 18 | 12 | 6 | 28 |
| 4 | Talleres Cordoba | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 |
| 5 | Independiente | 16 | 6 | 6 | 4 | 24 | 20 | 4 | 24 |
| 6 | Lanus | 16 | 6 | 6 | 4 | 18 | 15 | 3 | 24 |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 |
| 8 | Union Santa Fe | 16 | 5 | 6 | 5 | 24 | 20 | 4 | 21 |
| 9 | Instituto Cordoba | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 |
| 12 | Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 |
| 13 | Central Cordoba de Santiago | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 |
League table — Apertura - Group B
Argentine Liga Profesional de Fútbol 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Independ. Rivadavia | 16 | 10 | 4 | 2 | 29 | 15 | 14 | 34 |
| 2 | River Plate | 16 | 9 | 2 | 5 | 22 | 12 | 10 | 29 |
| 3 | Argentinos JRS | 16 | 8 | 5 | 3 | 17 | 13 | 4 | 29 |
| 4 | Rosario Central | 16 | 8 | 4 | 4 | 20 | 16 | 4 | 28 |
| 5 | Belgrano Cordoba | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 |
| 6 | Gimnasia L.P. | 16 | 8 | 2 | 6 | 19 | 19 | 0 | 26 |
| 7 | Huracan | 16 | 5 | 7 | 4 | 17 | 13 | 4 | 22 |
| 8 | Racing Club | 16 | 5 | 6 | 5 | 17 | 15 | 2 | 21 |
| 9 | Barracas Central | 16 | 5 | 6 | 5 | 15 | 15 | 0 | 21 |
| 10 | Tigre | 16 | 4 | 8 | 4 | 18 | 15 | 3 | 20 |
| 11 | Sarmiento Junin | 16 | 6 | 1 | 9 | 13 | 20 | -7 | 19 |
| 12 | Banfield | 16 | 5 | 3 | 8 | 17 | 19 | -2 | 18 |
| 13 | Atletico Tucuman | 16 | 3 | 5 | 8 | 15 | 20 | -5 | 14 |
| 14 | Aldosivi | 16 | 0 | 8 | 8 | 6 | 19 | -13 | 8 |
| 15 | Estudiantes de Rio Cuarto | 16 | 1 | 2 | 13 | 5 | 24 | -19 | 5 |
League table — Clausura - Group A
Argentine Liga Profesional de Fútbol 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Instituto Cordoba | 13 | 9 | 2 | 2 | 20 | 10 | 10 | 29 |
| 2 | Boca Juniors | 13 | 6 | 6 | 1 | 21 | 14 | 7 | 24 |
| 3 | Defensa Y Justicia | 13 | 7 | 3 | 3 | 18 | 12 | 6 | 24 |
| 4 | Velez Sarsfield | 13 | 6 | 6 | 1 | 18 | 13 | 5 | 24 |
| 5 | Lanus | 13 | 7 | 2 | 4 | 16 | 9 | 7 | 23 |
| 6 | Newells Old Boys | 13 | 5 | 5 | 3 | 13 | 10 | 3 | 20 |
| 7 | Gimnasia M. | 13 | 6 | 2 | 5 | 15 | 13 | 2 | 20 |
| 8 | Independiente | 13 | 5 | 4 | 4 | 12 | 13 | -1 | 19 |
| 9 | San Lorenzo | 13 | 5 | 2 | 6 | 7 | 12 | -5 | 17 |
| 10 | Estudiantes L.P. | 13 | 4 | 2 | 7 | 16 | 15 | 1 | 14 |
| 11 | Union Santa Fe | 12 | 4 | 1 | 7 | 17 | 21 | -4 | 13 |
| 12 | Deportivo Riestra | 12 | 2 | 5 | 5 | 9 | 12 | -3 | 11 |
| 13 | Platense | 13 | 2 | 5 | 6 | 12 | 19 | -7 | 11 |
| 14 | Central Cordoba de Santiago | 13 | 2 | 4 | 7 | 11 | 18 | -7 | 10 |
| 15 | Talleres Cordoba | 13 | 2 | 3 | 8 | 12 | 20 | -8 | 9 |
League table — Clausura - Group B
Argentine Liga Profesional de Fútbol 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Rosario Central | 13 | 7 | 4 | 2 | 20 | 11 | 9 | 25 |
| 2 | Argentinos JRS | 13 | 7 | 4 | 2 | 17 | 11 | 6 | 25 |
| 3 | Belgrano Cordoba | 13 | 6 | 4 | 3 | 14 | 10 | 4 | 22 |
| 4 | Gimnasia L.P. | 13 | 6 | 4 | 3 | 19 | 18 | 1 | 22 |
| 5 | River Plate | 13 | 6 | 2 | 5 | 18 | 13 | 5 | 20 |
| 6 | Sarmiento Junin | 12 | 6 | 2 | 4 | 21 | 18 | 3 | 20 |
| 7 | Huracan | 13 | 5 | 4 | 4 | 12 | 12 | 0 | 19 |
| 8 | Independ. Rivadavia | 13 | 5 | 4 | 4 | 17 | 21 | -4 | 19 |
| 9 | Barracas Central | 12 | 5 | 3 | 4 | 10 | 9 | 1 | 18 |
| 10 | Atletico Tucuman | 13 | 3 | 5 | 5 | 12 | 13 | -1 | 14 |
| 11 | Tigre | 13 | 3 | 4 | 6 | 13 | 15 | -2 | 13 |
| 12 | Banfield | 13 | 3 | 4 | 6 | 14 | 19 | -5 | 13 |
| 13 | Racing Club | 13 | 3 | 3 | 7 | 14 | 20 | -6 | 12 |
| 14 | Estudiantes de Rio Cuarto | 13 | 2 | 3 | 8 | 8 | 17 | -9 | 9 |
| 15 | Aldosivi | 13 | 2 | 2 | 9 | 14 | 22 | -8 | 8 |
Recent results
Top scorers
- C. Tarragona (Union Santa Fe) — 14 goals
- J. Marabel (Sarmiento Junin) — 14 goals
- J. Caicedo (Huracan) — 14 goals
- A. Módica (Gimnasia M.) — 13 goals
- G. Ávalos (Independiente) — 11 goals
- R. Martínez (Velez Sarsfield) — 10 goals
- Á. Di María (Rosario Central) — 10 goals
- M. Merentiel (Boca Juniors) — 9 goals
- M. Santos (Central Cordoba de Santiago) — 9 goals
- A. Arce (Independ. Rivadavia) — 9 goals