Spanish LALIGA 2 2026/2027
Spanish LALIGA 2 (Spain): league table, recent results and top scorers for the 2026/2027 season, from the football data feed.
League table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Almeria | 10 | 8 | 0 | 2 | 20 | 7 | 13 | 24 |
| 2 | Castellón | 10 | 7 | 2 | 1 | 18 | 4 | 14 | 23 |
| 3 | Eibar | 10 | 7 | 1 | 2 | 20 | 11 | 9 | 22 |
| 4 | Sporting Gijon | 10 | 6 | 1 | 3 | 11 | 9 | 2 | 19 |
| 5 | Girona | 10 | 5 | 3 | 2 | 17 | 9 | 8 | 18 |
| 6 | Mallorca | 10 | 5 | 3 | 2 | 12 | 5 | 7 | 18 |
| 7 | Granada CF | 10 | 5 | 2 | 3 | 16 | 13 | 3 | 17 |
| 8 | Burgos | 10 | 5 | 2 | 3 | 13 | 10 | 3 | 17 |
| 9 | Oviedo | 10 | 5 | 2 | 3 | 13 | 10 | 3 | 17 |
| 10 | Sabadell | 10 | 4 | 4 | 2 | 10 | 8 | 2 | 16 |
| 11 | Eldense | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 |
| 12 | Valladolid | 10 | 3 | 3 | 4 | 15 | 14 | 1 | 12 |
| 13 | Tenerife | 9 | 3 | 3 | 3 | 11 | 13 | -2 | 12 |
| 14 | Cordoba | 10 | 4 | 0 | 6 | 15 | 20 | -5 | 12 |
| 15 | Celta de Vigo II | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 |
| 16 | Las Palmas | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
| 17 | Leganes | 10 | 3 | 2 | 5 | 6 | 15 | -9 | 11 |
| 18 | FC Andorra | 10 | 3 | 1 | 6 | 13 | 17 | -4 | 10 |
| 19 | Real Sociedad II | 10 | 2 | 2 | 6 | 14 | 21 | -7 | 8 |
| 20 | Cadiz | 10 | 1 | 4 | 5 | 11 | 13 | -2 | 7 |
| 21 | AD Ceuta FC | 10 | 1 | 2 | 7 | 9 | 22 | -13 | 5 |
| 22 | Albacete | 10 | 0 | 1 | 9 | 6 | 22 | -16 | 1 |
Recent results
- 2026-10-19 · Celta de Vigo II 1-1 Tenerife
- 2026-10-18 · Burgos 1-0 Sabadell
- 2026-10-18 · Valladolid 2-3 Eldense
- 2026-10-18 · Girona 2-0 FC Andorra
- 2026-10-18 · Granada CF 2-0 Cadiz
- 2026-10-18 · AD Ceuta FC 1-2 Oviedo
- 2026-10-17 · Las Palmas 0-3 Castellón
- 2026-10-17 · Sporting Gijon 2-1 Albacete
Top scorers
- Miguel de la Fuente (Almeria) — 6 goals
- Fuentes (Mallorca) — 6 goals
- Enric Gallego (Tenerife) — 6 goals
- Y. Asprilla (Girona) — 5 goals
- A. Marin (Celta de Vigo II) — 5 goals
- Jordi Cano (FC Andorra) — 4 goals
- Israel Suero (Castellón) — 4 goals
- Jordi Escobar (AD Ceuta FC) — 4 goals
- Ousmane Camara (Castellón) — 4 goals
- Adrian Arnuncio (Valladolid) — 4 goals