Dutch Eerste Divisie 2026/2027
Dutch Eerste Divisie (Netherlands): league table, recent results and top scorers for the 2026/2027 season, from the football data feed.
League table — Eerste Divisie: Regular season
Dutch Eerste Divisie 2026/2027
| # | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Heracles | 11 | 9 | 1 | 1 | 36 | 13 | 23 | 28 |
| 2 | Almere City FC | 11 | 7 | 1 | 3 | 23 | 9 | 14 | 22 |
| 3 | VVV Venlo | 11 | 7 | 1 | 3 | 30 | 18 | 12 | 22 |
| 4 | Emmen | 11 | 7 | 1 | 3 | 24 | 19 | 5 | 22 |
| 5 | NAC Breda | 11 | 6 | 2 | 3 | 22 | 19 | 3 | 20 |
| 6 | Vitesse | 11 | 5 | 2 | 4 | 16 | 15 | 1 | 17 |
| 7 | Roda | 10 | 4 | 4 | 2 | 10 | 8 | 2 | 16 |
| 8 | FC Volendam | 11 | 5 | 1 | 5 | 23 | 18 | 5 | 16 |
| 9 | MVV | 11 | 5 | 1 | 5 | 14 | 25 | -11 | 16 |
| 10 | Waalwijk | 11 | 3 | 6 | 2 | 20 | 16 | 4 | 15 |
| 11 | Jong AZ | 11 | 4 | 2 | 5 | 26 | 22 | 4 | 14 |
| 12 | Den Bosch | 11 | 4 | 2 | 5 | 16 | 19 | -3 | 14 |
| 13 | Jong PSV U21 | 10 | 3 | 4 | 3 | 15 | 17 | -2 | 13 |
| 14 | FC OSS | 11 | 4 | 0 | 7 | 16 | 17 | -1 | 12 |
| 15 | De Graafschap | 10 | 3 | 2 | 5 | 13 | 23 | -10 | 11 |
| 16 | FC Eindhoven | 11 | 3 | 2 | 6 | 15 | 23 | -8 | 11 |
| 17 | Helmond Sport | 11 | 2 | 3 | 6 | 16 | 21 | -5 | 9 |
| 18 | Jong Ajax | 10 | 2 | 2 | 6 | 13 | 25 | -12 | 8 |
| 19 | Dordrecht | 10 | 2 | 2 | 6 | 13 | 27 | -14 | 8 |
| 20 | Jong Utrecht | 10 | 2 | 1 | 7 | 16 | 23 | -7 | 7 |
League table — Eerste Divisie: Period 1
Dutch Eerste Divisie 2026/2027
| # | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Heracles | 10 | 8 | 1 | 1 | 31 | 12 | 19 | 25 |
| 2 | Almere City FC | 10 | 7 | 1 | 2 | 22 | 7 | 15 | 22 |
| 3 | VVV Venlo | 10 | 7 | 0 | 3 | 26 | 14 | 12 | 21 |
| 4 | Emmen | 10 | 6 | 1 | 3 | 22 | 18 | 4 | 19 |
| 5 | NAC Breda | 10 | 5 | 2 | 3 | 20 | 19 | 1 | 17 |
| 6 | Roda | 10 | 4 | 4 | 2 | 10 | 8 | 2 | 16 |
| 7 | MVV | 10 | 5 | 1 | 4 | 13 | 20 | -7 | 16 |
| 8 | FC Volendam | 10 | 5 | 0 | 5 | 22 | 17 | 5 | 15 |
| 9 | Waalwijk | 10 | 3 | 5 | 2 | 19 | 15 | 4 | 14 |
| 10 | Vitesse | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 14 |
| 11 | Jong AZ | 10 | 4 | 1 | 5 | 22 | 18 | 4 | 13 |
| 12 | Jong PSV U21 | 10 | 3 | 4 | 3 | 15 | 17 | -2 | 13 |
| 13 | FC OSS | 10 | 4 | 0 | 6 | 15 | 15 | 0 | 12 |
| 14 | Den Bosch | 10 | 3 | 2 | 5 | 14 | 18 | -4 | 11 |
| 15 | FC Eindhoven | 10 | 3 | 2 | 5 | 15 | 22 | -7 | 11 |
| 16 | De Graafschap | 10 | 3 | 2 | 5 | 13 | 23 | -10 | 11 |
| 17 | Helmond Sport | 10 | 2 | 3 | 5 | 16 | 19 | -3 | 9 |
| 18 | Jong Ajax | 10 | 2 | 2 | 6 | 13 | 25 | -12 | 8 |
| 19 | Dordrecht | 10 | 2 | 2 | 6 | 13 | 27 | -14 | 8 |
| 20 | Jong Utrecht | 10 | 2 | 1 | 7 | 16 | 23 | -7 | 7 |
League table — Eerste Divisie: Period 2
Dutch Eerste Divisie 2026/2027
| # | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Heracles | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 2 | NAC Breda | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Den Bosch | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Emmen | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Vitesse | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 6 | VVV Venlo | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 7 | FC Volendam | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Waalwijk | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Jong AZ | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 10 | De Graafschap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dordrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jong PSV U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jong Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jong Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | FC Eindhoven | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 17 | Almere City FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 18 | FC OSS | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 19 | Helmond Sport | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 20 | MVV | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
League table — Eerste Divisie: Period 3
Dutch Eerste Divisie 2026/2027
| # | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | De Graafschap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FC Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table — Eerste Divisie: Period 4
Dutch Eerste Divisie 2026/2027
| # | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | De Graafschap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FC Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent results
Top scorers
- J. N'djoli (Heracles) — 13 goals
- H. Veerman (FC Volendam) — 10 goals
- N. Bannis (Vitesse) — 10 goals
- J. Cooper (Emmen) — 8 goals
- F. Druijf (Almere City FC) — 7 goals
- F. Quispel (Emmen) — 7 goals
- T. van Gilst (Heracles) — 7 goals
- C. Brym (NAC Breda) — 6 goals
- R. Niemeijer (FC Volendam) — 5 goals
- D. Pugno (Jong Ajax) — 5 goals