German 2. Bundesliga 2026/2027
German 2. Bundesliga (Germany): league table, recent results and top scorers for the 2026/2027 season, from the football data feed.
League table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 8 | 7 | 1 | 0 | 19 | 8 | 11 | 22 |
| 2 | 1. FC Nürnberg | 8 | 5 | 3 | 0 | 21 | 11 | 10 | 18 |
| 3 | VfL Wolfsburg | 8 | 4 | 3 | 1 | 22 | 13 | 9 | 15 |
| 4 | 1. FC Kaiserslautern | 8 | 4 | 3 | 1 | 8 | 4 | 4 | 15 |
| 5 | 1. FC Heidenheim | 8 | 4 | 2 | 2 | 15 | 15 | 0 | 14 |
| 6 | 1. FC Magdeburg | 8 | 4 | 1 | 3 | 14 | 11 | 3 | 13 |
| 7 | FC St. Pauli | 8 | 2 | 5 | 1 | 11 | 9 | 2 | 11 |
| 8 | Arminia Bielefeld | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 |
| 9 | Energie Cottbus | 8 | 2 | 3 | 3 | 16 | 17 | -1 | 9 |
| 10 | SpVgg Greuther Fürth | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 |
| 11 | Dynamo Dresden | 8 | 2 | 2 | 4 | 11 | 15 | -4 | 8 |
| 12 | VfL Osnabrück | 8 | 2 | 2 | 4 | 11 | 15 | -4 | 8 |
| 13 | Karlsruher SC | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 8 |
| 14 | Hannover 96 | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 |
| 15 | Eintracht Braunschweig | 8 | 2 | 1 | 5 | 13 | 15 | -2 | 7 |
| 16 | VfL Bochum | 8 | 2 | 1 | 5 | 5 | 9 | -4 | 7 |
| 17 | SV Darmstadt 98 | 8 | 2 | 1 | 5 | 8 | 18 | -10 | 7 |
| 18 | Holstein Kiel | 8 | 0 | 5 | 3 | 7 | 11 | -4 | 5 |
Recent results
- 2026-10-18 · Karlsruher SC 4-0 SV Darmstadt 98
- 2026-10-18 · Arminia Bielefeld 2-1 VfL Osnabrück
- 2026-10-18 · Dynamo Dresden 2-0 1. FC Magdeburg
- 2026-10-17 · Hannover 96 1-1 FC St. Pauli
- 2026-10-17 · 1. FC Kaiserslautern 2-0 VfL Bochum
- 2026-10-17 · VfL Wolfsburg 3-1 1. FC Heidenheim
- 2026-10-17 · SpVgg Greuther Fürth 2-0 Eintracht Braunschweig
- 2026-10-16 · Holstein Kiel 0-0 Hertha BSC
Top scorers
- M. Zoma (1. FC Nürnberg) — 7 goals
- F. Klaus (SpVgg Greuther Fürth) — 7 goals
- J. Butler (Energie Cottbus) — 5 goals
- P. Scobel (1. FC Nürnberg) — 5 goals
- E. Iyoha (1. FC Magdeburg) — 5 goals
- R. Glatzel (VfL Wolfsburg) — 5 goals
- J. Grodowski (Arminia Bielefeld) — 5 goals
- A. Bernhardsson (VfL Wolfsburg) — 4 goals
- Jan Urbich (Eintracht Braunschweig) — 4 goals
- Abdoulie Ceesay (FC St. Pauli) — 4 goals